| 000 | 03548nam a2200409 c 4500 | ||
|---|---|---|---|
| 003 | ESmaUEC | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 040 |
_aES-MaUEC _bspa _cES-MaUEC |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 988 | _aSpringerBiomedLife_2019 | ||
| 999 |
_c109195 _d109195 _x1 |
||
| 001 | 109195 | ||
| 005 | 20230110040214.0 | ||
| 008 | 190409s2019 si |a o |||| 0|eng d | ||
| 020 | _a9789811360374 | ||
| 024 | 7 |
_a10.1007/978-981-13-6037-4 _2doi |
|
| 050 | 4 |
_aQP625.N89 _b2019 EB |
|
| 245 | 0 | 0 |
_aSingle Molecule and Single Cell Sequencing _cedited by Yutaka Suzuki. |
| 264 | 1 |
_aSingapore _bSpringer International Publishing _c2019 |
|
| 300 |
_a1 recurso en línea (VI, 150 páginas) _b56 ilustraciones, 51 ilustraciones a color |
||
| 337 |
_aelectrónico _bc |
||
| 338 |
_arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aAdvances in Experimental Medicine and Biology _x0065-2598 _v1129 |
|
| 490 | 0 | _aBiomedical and Life Sciences (Springer-11642) | |
| 505 | 0 | _aChapter1. Strategies for converting RNA to amplifiable cDNA for single-cell RNA sequencing methods -- Chapter2. Integrated Fluidic Circuits for single cell omics and multi-omics applications -- Chapter3. Single-cell DNA-Seq and RNA-Seq in cancer using the C1 system -- Chapter4. Nx1-Seq (Well based Single-Cell Analysis System) -- Chapter5. Quantitation of mRNA transcripts and proteins using the BD Rhapsody™ Single-Cell Analysis System -- Chapter6. An Informative Approach to Single-Cell Sequencing Analysis -- Chapter7. Bionano Genome Mapping: High-Throughput, Ultra-Long Molecule Genome Analysis System for Precision Genome Assembly and Haploid-Resolved Structural Variation Discovery -- Chapter8. Informatics for PacBio long reads -- Chapter10. On-site MinION sequencing. | |
| 520 | 3 | _aThis book presents an overview of the recent technologies in single molecule and single cell sequencing. These sequencing technologies are revolutionizing the way of the genomic studies and the understanding of complex biological systems. The PacBio sequencer has enabled extremely long-read sequencing and the MinION sequencer has made the sequencing possible in developing countries. New developments and technologies are constantly emerging, which will further expand sequencing applications. In parallel, single cell sequencing technologies are rapidly becoming a popular platform. This volume presents not only an updated overview of these technologies, but also of the related developments in bioinformatics. Without powerful bioinformatics software, where rapid progress is taking place, these new technologies will not realize their full potential. All the contributors to this volume have been involved in the development of these technologies and software and have also made significant progress on their applications. This book is intended to be of interest to a wide audience ranging from genome researchers to basic molecular biologists and clinicians. . | |
| 650 | 7 |
_2embne _aNucleótidos _9144345 |
|
| 650 | 7 |
_2embne _aBioinformática _9160489 |
|
| 650 | 7 |
_2embne _aGenética humana _9140562 |
|
| 700 | 1 |
_aSuzuki, Yutaka. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811360367 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811360381 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi-org/10.1007/978-981-13-6037-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_cm _dz _feng _ggw _h0 _b07/2019 _ek _zSI |
||