| 000 | 03439nam a22004215i 4500 | ||
|---|---|---|---|
| 999 |
_c108121 _d108121 |
||
| 001 | 108121 | ||
| 003 | DE-He213 | ||
| 005 | 20230102113334.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 180403s2018 si | s |||| 0|eng d | ||
| 020 | _a9789811082252 | ||
| 024 | 7 |
_a10.1007/978-981-10-8225-2 _2doi |
|
| 040 |
_bspa _dES-MaUEC _cES-MaUEC |
||
| 050 | 4 |
_aTK6680.5 _b2018 EB |
|
| 100 | 1 |
_aRüfenacht, Dominic _eautor _4aut _4http://id.loc.gov/vocabulary/relators/aut _9669625 |
|
| 245 | 1 | 0 |
_aNovel Motion Anchoring Strategies for Wavelet-based Highly Scalable Video Compression _cby Dominic Rüfenacht. |
| 264 | 1 |
_aSingapore _bSpringer Singapore : _bImprint: Springer _c2018. |
|
| 300 | _a (1 recurso en línea XXIII, 182 páginas, 92 ilustraciones, 62 ilustraciones a color) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research _x2190-5053 |
|
| 490 | _aEngineering (Springer-11647) | ||
| 500 | _aEBSPRINGER_ENGINEERING_FEB2019 | ||
| 505 | 0 | _aIntroduction -- Scalable Image and Video Compression -- Temporal Frame Interpolation (TFI) -- Motion-Discontinuity-Aided Motion Field Operations -- Bidirectional Hierarchical Anchoring (BIHA) of Motion -- Forward-Only Hierarchical Anchoring (FOHA) of Motion -- Base-Anchored Motion (BAM) -- Conclusions and Future Directions. | |
| 520 | _aThis thesis explores the motion anchoring strategies, which represent a fundamental change to the way motion is employed in a video compression system—from a “prediction-centric” point of view to a “physical” representation of the underlying motion of the scene. The proposed “reference-based” motion anchorings can support computationally efficient, high-quality temporal motion inference, which requires half as many coded motion fields as conventional codecs. This raises the prospect of achieving lower motion bitrates than the most advanced conventional techniques, while providing more temporally consistent and meaningful motion. The availability of temporally consistent motion can facilitate the efficient deployment of highly scalable video compression systems based on temporal lifting, where the feedback loop used in traditional codecs is replaced by a feedforward transform.The novel motion anchoring paradigm proposed in this thesis is well adapted to seamlessly supporting “features” beyond compressibility, including high scalability, accessibility, and “intrinsic” frame upsampling. These features are becoming ever more relevant as the way video is consumed continues to shift from the traditional broadcast scenario with predefined network and decoder constraints to interactive browsing of video content via heterogeneous networks. | ||
| 988 | _aEBSPRINGER_ENGINEERING_FEB2019 | ||
| 650 | 7 |
_2embne _aVídeo digital _9156182 |
|
| 650 | 7 |
_2embne _9669624 _aCompresión de vídeo |
|
| 710 | 2 |
_aSpringerLink (Online service) _9106996 |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811082245 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811082269 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-10-8225-2 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b06/2019 _dz _feng _ggw _h0 |
||