| 000 | 03375nam a22003975i 4500 | ||
|---|---|---|---|
| 003 | ESmaUEC | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 040 |
_aES-MaUEC _bspa _cES-MaUEC |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 710 | 2 |
_aSpringerLink (Online service) _0http://id.loc.gov/authorities/names/no2005046756 _1http://viaf.org/viaf/148105729 _9106996 |
|
| 999 |
_c106999 _d106999 _x1 |
||
| 001 | 106999 | ||
| 005 | 20230102113322.0 | ||
| 008 | 181102s2018 si | s |||| 0|eng d | ||
| 020 | _a9789811324208 | ||
| 024 | 7 |
_a10.1007/978-981-13-2420-8 _2doi |
|
| 050 | 4 |
_aR856 _b2018 EB |
|
| 100 | 1 |
_aKoul, Bhupendra. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut _9672472 |
|
| 245 | 1 | 0 |
_aBiotechnological Strategies for Effective Remediation of Polluted Soils _cby Bhupendra Koul, Pooja Taak. |
| 264 | 1 |
_aSingapore _bSpringer Singapore _c2018 |
|
| 300 | _a1 recurso en línea (XVII, 240 páginas 53 ilustraciones, 34 ilustraciones a color) | ||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 | _aBiomedical and Life Sciences (Springer-11642) | |
| 505 | 0 | _aModule 1_Soil pollution: causes and consequences -- Module 2_Ex situ soil remediation strategies -- Module 3_In situ soil remediation strategies -- Module 4_Chemical methods -- Module 5_Biochar and soil remediation -- Module 6_Soil remediation through microbes -- Module 7_Soil remediation through algae, plants and animals -- Module 8_Nanobioremediation -- Module 9_Case studies and future prospects. | |
| 520 | 3 | _aThis book presents a comprehensive collection of various in situ and ex-situ soil remediation regimes that employ natural or genetically modified microbes, plants, and animals for the biodegradation of toxic compounds or hazardous waste into simpler non-toxic products. These techniques are demonstrated to be functionally effective in connection with physical, chemical, and biological strategies. Soil and water contamination through heavy metals, hydrocarbons and radioactive wastes is of global concern, as these factors have cumulative effects on the environment and human health through food-chain contamination. The book discusses the utilization of algae, plants, plant-associated bacteria, fungi (endophytic or rhizospheric) and certain lower animals for the sustainable bioremediation of organic and inorganic pollutants. In addition, it explores a number of more recent techniques like biochar and biofilms for carbon sequestration, soil conditioning and remediation, and water remediation. It highlights a number of recent advances in nanobioremediation, an emerging technology based on biosynthetic nanoparticles. Lastly, it presents illustrative case studies and highlights the successful treatment of polluted soils by means of these strategies. . | |
| 988 | _aEBSPRINGER_BIOMEDLIFE_2019 | ||
| 650 | 7 |
_9143820 _aIngeniería biomédica _2 |
|
| 700 | 1 |
_aTaak, Pooja. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9789811324192 |
| 776 | 0 | 8 |
_iPrinted edition: _z9789811324215 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-13-2420-8 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_aSI _aSI _aSI _b06/2019 _cm _dz _feng _ggw _h0 _eIG _zSI |
||