| 000 | 03758nam a22003975i 4500 | ||
|---|---|---|---|
| 003 | ESmaUEC | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 040 |
_aES-MaUEC _bspa _cES-MaUEC |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 710 | 2 |
_aSpringerLink (Online service) _0http://id.loc.gov/authorities/names/no2005046756 _1http://viaf.org/viaf/148105729 _9106996 |
|
| 999 |
_c106961 _d106961 _x1 |
||
| 001 | 106961 | ||
| 005 | 20230102113320.0 | ||
| 008 | 181207s2018 gw | s |||| 0|eng d | ||
| 020 | _a9783319774824 | ||
| 024 | 7 |
_a10.1007/978-3-319-77482-4 _2doi |
|
| 050 | 4 |
_aQH588.S83 _b2018 EB |
|
| 245 | 1 | 0 |
_aStem Cells: Biology and Engineering _cedited by Phuc Van Pham. |
| 264 | 1 |
_aCham _bSpringer International Publishing _c2018 |
|
| 300 | _a1 recurso en línea (IX, 160 páginas 33 ilustraciones, 28 ilustraciones a color) | ||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aInnovations in Cancer Research and Regenerative Medicine _x2524-6100 _v1083 |
|
| 490 | 0 | _aBiomedical and Life Sciences (Springer-11642) | |
| 505 | 0 | _aChapter 1: Allogeneic adipose derived mesenchymal stem cell transplantion enhances the expression of angiogenic factors in a mouse acute hindlimb ischemia model -- Chapter 2: Stem Cell Therapy for Fanconi Anemia -- Chapter 3: Pooled Human Serum Increases Regenerative Potential of In Vitro Expanded Stem Cells from Human Extracted Deciduous Teeth -- Chapter 4: Role of mesenchymal stem cells in cancer development and their use in cancer therapy -- Chapter 5: Dental Pulp Stem Cells and Neurogenesis -- Chapter 6: Single Cell Expression Profiling and Proteomics of Primordial Germ Cells, Spermatogonial Stem cells, Adult Germ Stem Cells and Oocytes -- Chapter 7: Cancer stem cells in head and neck carcinomas: identification and possible therapeutic implications -- Chapter 8: Contrasting views on the role of mesenchymal stromal/stem cells in tumour growth: a systematic review of experimental design -- Chapter 9: The role of reactive oxygen species in adipogenic differentiation -- Chapter 10: Intravenous infusion of human adipose tissue derived mesenchymal stem cells to treat type 1 diabetic mellitus in mice: An evaluation of grafted cell doses. | |
| 520 | 3 | _aThis new series, based on a bi-annual conference and its topics, represents a major contribution to the emerging science of cancer research and regenerative medicine. Each volume brings together some of the most pre-eminent scientists working on cancer biology, cancer treatment, cancer diagnosis, cancer prevention and regenerative medicine to share information on currently ongoing work which will help shape future therapies. These volumes are invaluable resources not only for already active researchers or clinicians but also for those entering these fields, plus those in industry. Stem Cells: Biology and Engineering is a proceedings volume which reflects papers presented at the Innovations in Regenerative Medicine and Cancer Researchconference; taken with its companion volume Tissue Engineering and Regenerative Medicine it provides a complete overview of the papers from that meeting of international experts. . | |
| 988 | _aEBSPRINGER_BIOMEDLIFE_2019 | ||
| 650 | 7 |
_aCélulas madre _2embne _9160528 |
|
| 700 | 1 |
_aVan Pham, Phuc _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 776 | 0 | 8 |
_iPrinted edition: _z9783319774817 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319774831 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-77482-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_aSI _aSI _aSI _b06/2019 _cm _dz _feng _ggw _h0 _eIG _zSI |
||