| 000 | 03842nam a22003735i 4500 | ||
|---|---|---|---|
| 999 |
_c103327 _d103327 _x1 |
||
| 001 | 103327 | ||
| 003 | DE-He213 | ||
| 005 | 20230102113125.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 141106s2015 gw | s |||| 0|eng d | ||
| 020 | _a9783319126258 | ||
| 024 | 7 |
_a10.1007/978-3-319-12625-8 _2doi |
|
| 040 |
_bspa _dES-MaUEC |
||
| 050 | 4 |
_aTJ1185 _b2015 EB |
|
| 245 | 1 | 0 |
_aThermo-energetic Design of Machine Tools _bA Systemic Approach to Solve the Conflict Between Power Efficiency, Accuracy and Productivity Demonstrated at the Example of Machining Production _cedited by Knut Großmann. |
| 264 | 1 |
_aCham _bSpringer International Publishing _c2015 |
|
| 300 | _a1 recurso en línea (X, 261 páginas 151 ilustraciones, 81 ilustraciones a color.) | ||
| 336 |
_2rdacontent _aTexto (visual) _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 490 | 0 |
_aLecture Notes in Production Engineering, _x2194-0525 |
|
| 490 | 0 | _aEngineering (Springer-11647) | |
| 520 | 3 | _aThe approach to the solution within the CRC/TR 96 financed by the German Research Foundation DFG aims at measures that will allow manufacturing accuracy to be maintained under thermally unstable conditions with increased productivity, without an additional demand for energy for tempering. The challenge of research in the CRC/TR 96 derives from the attempt to satisfy the conflicting goals of reducing energy consumption and increasing accuracy and productivity in machining. In the current research performed in 19 subprojects within the scope of the CRC/TR 96, correction and compensation solutions that influence the thermo-elastic machine tool behaviour efficiently and are oriented along the thermo-elastic functional chain are explored and implemented. As part of this general objective, the following issues must be researched and engineered in an interdisciplinary setting and brought together into useful overall solutions: 1. Providing the modelling fundamentals to calculate the heat fluxes and the resulting thermo-elastic deformations in a comprehensive manner, 2. Mapping of the structural variability as a result of the relative movement inside the machine tool, 3. Providing the tools for an efficient adjustment of parameters that vary greatly in time and space by means of parameter identification methods as a prerequisite for correction and compensation solutions, 4. Engineering and demonstrating solutions to control-integrated correction of thermo-elastic errors by an inverse position setpoint compensation of the error at the TCP, 5. Engineering and demonstrating solutions based on the material properties to compensate for thermo-elastic effects through a homogeneous propagation of the temperature field, as well as reducing and smoothing the distribution of heat dissipated in supporting structures, 6. Developing metrological fundamentals to record the thermo-elastic errors in special structural areas of machine tools, 7. Engineering a methodological approach to simultaneous and complex evaluation of the CRC/TR 96 solutions, referring to their impact on product quality, production rate, energy consumption and machine tool costs . | |
| 988 | _aEBSPRINGER_2018 | ||
| 650 | 7 |
_aControl automático _2embne _9405125 |
|
| 700 | 1 |
_aGroßmann, Knut. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _1http://viaf.org/viaf/59751713/ |
|
| 776 | 0 | 8 |
_iEdición impresa: _z9783319126265 |
| 776 | 0 | 8 |
_iEdición impresa: _z9783319126241 |
| 776 | 0 | 8 |
_iEdición impresa: _z9783319365466 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-12625-8 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b03/2019 _dz _zSI |
||