| 000 | 04894nam a22004335i 4500 | ||
|---|---|---|---|
| 710 | 2 |
_aSpringerLink (Online service) _0http://id.loc.gov/authorities/names/no2005046756 _1http://viaf.org/viaf/274647764/ _9106996 |
|
| 999 |
_c102154 _d102154 _x1 |
||
| 001 | 102154 | ||
| 003 | ES-MaUEC | ||
| 005 | 20240111050136.0 | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 180409s2018 gw | s |||| 0|eng d | ||
| 020 | _a9783319746661 | ||
| 024 | 7 |
_a10.1007/978-3-319-74666-1 _2doi |
|
| 040 |
_bspa _cES-MaUEC _dES-MaUEC |
||
| 050 | 4 |
_aTJ211 _b2018 EB |
|
| 245 | 0 | 4 |
_aThe DARPA Robotics Challenge Finals : _bHumanoid Robots To The Rescue _cedited by Matthew Spenko, Stephen Buerger, Karl Iagnemma. |
| 264 | 1 |
_aCham _bSpringer International Publishing _c2018 |
|
| 300 |
_a1 recurso en línea (XIII, 684 páginas) _b 394 ilustraciones, 377 ilustraciones a color |
||
| 336 |
_2rdacontent _aTexto _btxt |
||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 |
_aSpringer Tracts in Advanced Robotics _x1610-7438 _v121 |
|
| 490 | 0 | _aEngineering (Springer-11647) | |
| 505 | 0 | _aThe DARPA Robotics Challenge Finals: Results and Perspectives -- Robot System of DRC-HUBO+ and Control Strategy of Team KAIST in DARPA Robotics Challenge Finals -- Team IHMC's Lessons Learned from the DARPA Robotics Challenge: Finding Data in the Rubble -- Developing a Robust Disaster Response Robot: CHIMP and the Robotics Challenge -- DRC Team NimbRo Rescue: Perception and Control for Centaur-like Mobile Manipulation Robot Momaro -- Team RoboSimian: Semi-autonomous Mobile Manipulation at the 2015 DARPA Robotics Challenge Finals -- Director: A User Interface Designed for Robot Operation with Shared Autonomy -- Achieving Reliable Humanoid Robot Operations in the DARPA Robotics Challenge: Team WPI-CMU's Approach -- Team DRC-Hubo@UNLV in 2015 DARPA Robotics Challenge Finals -- Team SNU's Control Strategies to Enhancing Robot's Capability: Lessons from the DARPA Robotics Challenge Finals 2015 -- Team THOR's Entry in the DARPA Robotics Challenge Finals 2015 -- Collaborative Autonomy Between High-level Behaviors and Human Operators for Control of Complex Tasks with Different Humanoid Robots -- WALK-MAN Humanoid Platform -- An Architecture for Human-Guided Autonomy: Team TROOPER at the DARPA Robotics Challenge Finals -- Team VALOR's ESCHER: A Novel Electromechanical Biped for the DARPA Robotics Challenge -- Perspectives on Human-Robot Team Performance from an Evaluation of the DARPA Robotics Challenge -- What Happened at the DARPA Robotics Challenge Finals. | |
| 520 | 3 | _aThe DARPA Robotics Challenge was a robotics competition that took place in Pomona, California USA in June 2015. The competition was the culmination of 33 months of demanding work by 23 teams and required humanoid robots to perform challenging locomotion and manipulation tasks in a mock disaster site. The challenge was conceived as a response to the Japanese Fukushima nuclear disaster of March 2011. The Fukushima disaster was seen as an ideal candidate for robotic intervention since the risk of exposure to radiation prevented human responders from accessing the site. This volume, edited by Matthew Spenko, Stephen Buerger, and Karl Iagnemma, includes commentary by the organizers, overall analysis of the results, and documentation of the technical efforts of 15 competing teams. The book provides an important record of the successes and failures involved in the DARPA Robotics Challenge and provides guidance for future needs to be addressed by policy makers, funding agencies, and the robotics research community. Many of the papers in this volume were initially published in a series of special issues of the Journal of Field Robotics. We have proudly collected versions of those papers in this STAR volume. . | |
| 988 | _aEBSPRINGER_2018 | ||
| 650 | 7 |
_2embne _aRobótica _9160676 |
|
| 650 | 7 |
_2embne _aInteligencia artificial _9413115 |
|
| 700 | 1 |
_aSpenko, Matthew. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _0http://id.loc.gov/authorities/names/no2018099866 _1http://viaf.org/viaf/10153361287237391623/ |
|
| 700 | 1 |
_aBuerger, Stephen. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _0http://id.loc.gov/authorities/names/no2018099876 _1http://viaf.org/viaf/14153361338537391932/ |
|
| 700 | 1 |
_aIagnemma, Karl. _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _0http://id.loc.gov/authorities/names/n2003033902 _1http://viaf.org/viaf/15026558/ |
|
| 776 | 0 | 8 |
_iEdición impresa: _z9783319746654 |
| 776 | 0 | 8 |
_iEdición impresa: _z9783319746678 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-74666-1 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_b04/2020 _dz _ek _zSI |
||