| 000 | 04354nam a22004215i 4500 | ||
|---|---|---|---|
| 003 | ESmaUEC | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 040 |
_aES-MaUEC _bspa _cES-MaUEC |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 710 | 2 |
_aSpringerLink (Online service) _0http://id.loc.gov/authorities/names/no2005046756 _1http://viaf.org/viaf/148105729 _9106996 |
|
| 999 |
_c101006 _d101006 _x1 |
||
| 001 | 101006 | ||
| 005 | 20230102113021.0 | ||
| 008 | 180202s2018 gw | s |||| 0|eng d | ||
| 020 | _a9783319696829 | ||
| 024 | 7 |
_a10.1007/978-3-319-69682-9 _2doi |
|
| 050 | 4 |
_aQP551 _b2018 EB |
|
| 245 | 1 | 0 |
_aProteomics in Domestic Animals: from Farm to Systems Biology _cedited by Andre Martinho de Almeida, David Eckersall, Ingrid Miller. |
| 264 | 1 |
_aCham, Switzerland _bSpringer International Publishing _c2018 |
|
| 300 | _a1 recurso en línea (X, 489 páginas 59 ilustraciones,42 ilustraciones a color) | ||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aBiomedical and Life Sciences (Springer-11642) | |
| 505 | 0 | _a- Proteomics in Domestic Animals on a Farm to Systems Biology perspective: introductory note -- Considerations for farm animal proteomics experiments: an introductory view gel based versus non-gel based approaches -- Quantitative Gel electrophoresis -- Sample preparation for 2DE using samples of animal-origin -- Gel-free Proteomics -- Proteomic research in farm animal serum and plasma -- Proteomic Research in Urine and Other Fluids -- Colostrum proteomics research: a complex fluid with multiple physiological functions -- PROTEOMICS IN MILK AND DAIRY PRODUCTS -- Proteomics in skeletal muscle research -- Proteomics and the characterization of fatty liver metabolism in early lactation dairy cows -- Proteomics Research in the adipose tissue -- Proteomics and mammary gland research in dairy species -- Proteomics in wool and fibre research -- Proteomics of meat products -- Proteomics in Fish and Aquaculture research -- The use of proteomics to study biomarkers of stress and welfare in farm animals -- Bioinformatics Support for Farm Animal Proteomics -- Peptidomics on Farm Animal Research -- Studying the animal transcriptome: state of the art and challenges in the context of Animal and Veterinary Sciences -- NMR Metabolomics pari passu with Proteomics: two relevant tools for animal sciences combined -- Omics and Systems Biology Integration of Production and Omics data in Systems Biology -- CONCLUSION: Proteomics in Domestic Animals on a Farm to Systems Biology perspective: final remarks and future prospects. | |
| 520 | 3 | _aProteomics, like other post-genomics tools, has been growing at a rapid pace and has important applications in numerous fields of science. While its use in animal and veterinary sciences is still limited, there have been considerable advances in this field in recent years, in areas as diverse as physiology, nutrition and food of animal origin processing. This is mainly as a consequence of a wider availability and better understanding of proteomics methodologies by animal and veterinary researchers. This book provides a comprehensive, state-of-the-art account of the status of farm-animal proteomics research, focusing on the principles behind proteomics methodologies and its specific applications and offering clear example. | |
| 650 | 7 |
_9430647 _aProteómica _2 |
|
| 650 | 7 |
_aAnimales domésticos _9138516 _2embne _xInvestigación |
|
| 700 | 1 |
_ade Almeida, Andre Martinho _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aEckersall, David _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _0http://id.loc.gov/authorities/names/nb2012026379 _1http://viaf.org/viaf/255308374 _986006 |
|
| 700 | 1 |
_aMiller, Ingrid _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _0http://id.loc.gov/authorities/names/n80125575 _1http://viaf.org/viaf/305977766 |
|
| 776 | 0 | 8 |
_iEdición impresa: _z9783319696812 |
| 776 | 0 | 8 |
_iEdición impresa: _z9783319696836 |
| 776 | 0 | 8 |
_iEdición impresa: _z9783319888217 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-69682-9 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_aSI _b03/2019 _cm _dz _ea _feng _ggw _h0 |
||