| 000 | 04310nam a22004095i 4500 | ||
|---|---|---|---|
| 003 | ESmaUEC | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 040 |
_aES-MaUEC _bspa _cES-MaUEC |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 710 | 2 |
_aSpringerLink (Online service) _0http://id.loc.gov/authorities/names/no2005046756 _1http://viaf.org/viaf/148105729 _9106996 |
|
| 999 |
_c101000 _d101000 _x1 |
||
| 001 | 101000 | ||
| 005 | 20230102113021.0 | ||
| 008 | 180226s2018 gw | s |||| 0|eng d | ||
| 020 | _a9783319739755 | ||
| 024 | 7 |
_a10.1007/978-3-319-73975-5 _2doi |
|
| 050 | 4 | _aR856 2018 EB | |
| 245 | 1 | 0 |
_aQuantitative Models for Microscopic to Macroscopic Biological Macromolecules and Tissues _cedited by Luis Olivares-Quiroz, Osbaldo Resendis-Antonio. |
| 264 | 1 |
_aCham, Switzerland _bSpringer International Publishing _c2018 |
|
| 300 | _a1 recurso en línea (XIV, 226 páginas 55 ilustraciones,36 ilustraciones a color) | ||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aBiomedical and Life Sciences (Springer-11642) | |
| 505 | 0 | _aDiverse protein-folding pathways and functions of beta-hairpins and beta-sheets -- MicroRNAs, gene's regulator in prostate cáncer -- Subdiffusive Transport in Heterogeneous Patchy Environments -- Molecular assembling of the bacterial injectisome: a nanomachine used to inject effector proteins -- Pressure-driven DNA denaturation: state of the art and perspectives -- In silico identification and gene expression analysis of CDF-like genes from Trichomonas vaginalis in response to Zinc -- Dynamical features of a biochemical interaction in a plant root hair cell; a long story short -- Homeostasis from a time-series perspective: An intuitive interpretation of the variability of physiological variables -- Looking for biomarkers in physiological time series -- Systems Biology, Metabolomics and Breast Cancer: Where we are and which is the possible destination in the clinic -- Local effective temperatures for the patterns of motion of active particles. | |
| 520 | 3 | _aThis book presents cutting-edge research on the use of physical and mathematical formalisms to model and quantitatively analyze biological phenomena ranging from microscopic to macroscopic systems. The systems discussed in this compilation cover protein folding pathways, gene regulation in prostate cancer, quorum sensing in bacteria to mathematical and physical descriptions to analyze anomalous diffusion in patchy environments and the physical mechanisms that drive active motion in large sets of particles, both fundamental descriptions that can be applied to different phenomena in biology. All chapters are written by well-known experts on their respective research fields with a vast amount of scientific discussion and references in order the interested reader can pursue a further reading. Given these features, we consider Quantitative Models for Microscopic to Macroscopic Biological Macromolecules and Tissues as an excellent and up-to-date resource and reference for advanced undergraduate students, graduate students and junior researchers interested in the latest developments at the intersection of physics, mathematics, molecular biology, and computational sciences. Such research field, without hesitation, is one of the most interesting, challenging and active of this century and the next. | |
| 650 | 7 |
_aIngeniería biomédica _9143820 _2embne |
|
| 650 | 7 |
_aMateriales biomédicos _2embne _9150723 |
|
| 650 | 7 |
_aBioinformática _2embne _9160489 |
|
| 700 | 1 |
_aOlivares-Quiroz, Luis _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _0http://id.loc.gov/authorities/names/n2016180790 _1http://viaf.org/viaf/100144928775454440757 _993954 |
|
| 700 | 1 |
_aResendis-Antonio, Osbaldo _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _0http://id.loc.gov/authorities/names/n2018188361 _1http://viaf.org/viaf/5154135792915082843 |
|
| 776 | 0 | 8 |
_iEdición impresa: _z9783319739748 |
| 776 | 0 | 8 |
_iEdición impresa: _z9783319739762 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-3-319-73975-5 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_aSI _b03/2019 _cm _dz _ep _feng _ggw _h0 |
||