| 000 | 04344nam a22003975i 4500 | ||
|---|---|---|---|
| 003 | ESmaUEC | ||
| 006 | a||||fo|||| 00| 0 | ||
| 007 | cr nn nnnaamaa | ||
| 040 |
_aES-MaUEC _bspa _cES-MaUEC |
||
| 336 |
_aTexto _btxt _2rdacontent |
||
| 710 | 2 |
_aSpringerLink (Online service) _0http://id.loc.gov/authorities/names/no2005046756 _1http://viaf.org/viaf/148105729 _9106996 |
|
| 999 |
_c100980 _d100980 _x1 |
||
| 001 | 100980 | ||
| 005 | 20230102113020.0 | ||
| 008 | 180205s2018 si | s |||| 0|eng d | ||
| 020 | _a9789811067754 | ||
| 024 | 7 |
_a10.1007/978-981-10-6775-4 _2doi |
|
| 050 | 4 |
_aRA1242 _b2018 EB |
|
| 245 | 1 | 0 |
_aPolycyclic Aromatic Hydrocarbons : _bEnvironmental Behavior and Toxicity in East Asia _cedited by Kazuichi Hayakawa. |
| 264 | 1 |
_aSingapore _bSpringer International Publishing _c2018 |
|
| 300 | _a1 recurso en línea (XIII, 274 páginas 99 ilustraciones,40 ilustraciones a color) | ||
| 337 |
_2rdamedia _aelectrónico _bc |
||
| 338 |
_2rdacarrier _arecurso electrónico _bcr |
||
| 347 |
_atext file _bPDF |
||
| 490 | 0 | _aBiomedical and Life Sciences (Springer-11642) | |
| 505 | 0 | _aPart 1.Introduction -- Introduction -- Part 2.Physical and Chemical Characteristics -- Physical Parameters of PAHs/NPAHs/Oxidative Derivatives -- Chemistry of PAHs/NPAHs/Oxidative Derivatives (structures/name/numbering by IUPAC) -- Part 3.Analytical Method -- PAHs/NPAHs (including Application to Environmental Samples) -- PAHOHs/PAHQs (including application to biological samples) -- Part 4 Atmospheric Polycyclic Aromatic Hydrocarbons and PM2.5 -- Sampling Methods for PM -- PAHs/NPAHs in PM (including formation of PAHs/NPAHs) -- Atmospheric Reaction: Formation and Degradation -- PAHs/NPAHs in Japan (Tokyo/Sagamihara, Hokkaido, Kanazawa, Kitakyushu, Muroran) -- PAHs/NPAHs in North-East Asia (China, Korea, Russia) -- Long-Range Transport of PAHs/NPAHs (Noto and Tateyakma) -- PAHs/NPAHs in South East Asia -- PAHs/NPAHs in Africa -- Emission Sources of PAHs/NPAHs (including source marker) -- Emission of PAHs/NPAHs from Diesel-Engine Vehicles -- Model Simulation of PAHs in North-East Asia -- Part 5.Polycyclic Aromatic Hydrocarbons in Marine -- PAHs Pollution caused by Oil Spill -- PAHs in North-West Japan Sea -- PAHs in South-East China Sea -- Part 6.Metabolic Activation/Toxicities -- Metabolic Activation -- Carcinogenicity/Mutagenicity -- Endocrine Disruption -- ROS Production -- Toxicities in Fish and Other Marine Organisms -- Part 7.Environmental Standards/Guidelines -- Environmental Standards/Guide Lines of PAHs/NPAHs (including environmental standards/guide lines in Japan and in the world. | |
| 520 | 3 | _aThis book reviews Polycyclic Aromatic Hydrocarbons (PAHs) and Nitropolycyclic Aromatic Hydrocarbons (NPAHs) contamination in the context of environmental pollution in Asia. It is comprised of the following sections: 1. Fundamental Chemistry and General Characteristics; 2. Analytical Methods; 3. Emission Source and Atmospheric Behavior; 4. Atmospheric Polycyclic Aromatic Hydrocarbons and PM2.5; 5. Polycyclic Aromatic Hydrocarbons in Marine Environments; 6. Metabolic Activation/Toxicities; and 7. Environmental Standards and Guidelines. This volume concentrates on the Far East due to the massive consumption of coal and petroleum in China, which has led to considerable levels of air pollution. High concentration of atmospheric PM2.5 in Beijing have been reported since January 2013 and exposure to such high concentrations may cause respiratory, cardiac and lung diseases. Gathering contributions from international experts, this volume provides a valuable reference guide for global researchers and students interested in learning from the East Asian experience. | |
| 650 | 7 |
_aToxicología _2embne _9140328 |
|
| 650 | 7 |
_aFenoles _9143302 _2 |
|
| 650 | 7 |
_aBioquímica _2embne _9138639 |
|
| 700 | 1 |
_aHayakawa, Kazuichi _eeditor literario _4edt _4http://id.loc.gov/vocabulary/relators/edt _0http://id.loc.gov/authorities/names/n2018186890 _1http://viaf.org/viaf/13153651727455781994 |
|
| 776 | 0 | 8 |
_iEdición impresa: _z9789811067747 |
| 776 | 0 | 8 |
_iEdición impresa: _z9789811067761 |
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/universidadeuropea.es?url=https://doi.org/10.1007/978-981-10-6775-4 _zAcceso a este recurso digital (usuarios Universidad Europea de Madrid) |
| 942 |
_2lcc _cLE |
||
| 998 |
_aSI _b03/2019 _cm _dz _ep _feng _ggw _h0 |
||